Raised Garden Beds Size Guide
Size | Dimensions (cm) | Ideal for Growing |
---|---|---|
113 L | 61 W x 42 H | Various plants (e.g., multiple vegetables) or single fruit or ornamental trees and shrubs |
127 L | 60 W x 45 H | Larger vegetable or ornamental patch or single fruit or ornamental trees and shrubs |
170 L | 68.5 W x 45.5 H | Larger vegetable or ornamental patch or single fruit /ornamental trees and shrubs |
246 L | 81 W x 45.5 H | Larger vegetable or ornamental patch or fruit /single ornamental trees and shrubs |
378 L | 96.5 W x 51 H | Extensive vegetable or ornamental patch or fruit /single ornamental trees and shrubs |
757 L | 127 W x 61 H | Extensive vegetable or ornamental patch or single fruit /ornamental trees and massed shrubs |
Always check the space requirements and compatability of your plants before mass planting